The independent Variables |
B | Beta | T | Sig | Correlation | Collinearity Statistics | |||
zero order Correlation |
Partial Correlation |
Semi partial Correlation |
variance inflation factor | Tolerance | |||||
attachment | 198/0- | 065/0- | 776/0- | 440/0 | 099/0- | 088/0- | 062/0- | 914/0 | 094/1 |
investment | 252/0- | 048/0- | 562/0- | 576/0 | 042/0- | 063/0- | 045/0- | 863/0 | 158/1 |
Opportunity | 492/0- | 100/0- | 216/1- | 228/0 | 091/0- | 136/0- | 097/0- | 946/0 | 057/1 |
punishment | 335/0- | 119/0- | 309/1- | 194/0 | 228/0- | 147/0- | 104/0- | 771/0 | 297/1 |
moral beliefs | 142/0 | 030/0 | 330/0 | 742/0 | 032/0- | 037/0 | 026/0 | 771/0 | 297/1 |
self-control | 014/0- | 003/0- | 038/0- | 970/0 | 042/0- | 004/0- | 003/0- | 926/0 | 080/1 |
pleasure-excitement | 286/1 | 468/0 | 438/3 | *001/0 | 676/0 | 363/0 | 274/0 | 343/0 | 912/2 |
utilitarian need | 479/0 | 242/0 | 810/1 | 074/0 | 588/0 | 201/0 | 144/0 | 355/0 | 813/2 |
Correlation coefficient (R) 709/0 |
Coefficient of determination (R2) 503/0 | R2(adj) 452/0 |
F 867/9 |
Sig 000/0 |
Iindependent Variables |
B | Beta | T | Sig | Correlation | Collinearity Statistics | |||
zero order Correlation | Partial Correlation |
Semi partial Correlation |
variance inflation factor | Tolerance | |||||
Attachment | 051/0- | 116/0- | 873/1- | 065/0 | 132/0- | 207/0- | 111/0- | 094/1 | 914/0 |
Investment | 060/0- | 079/0- | 245/1- | 217/0 | 063/0- | 140/0- | 074/0- | 158/1 | 863/0 |
Opportunity | 065/0- | 091/0- | 498/1- | 138/0 | 091/0- | 167/0- | 089/0- | 057/1 | 946/0 |
Punishment | 011/0- | 028/0- | 415/0- | 680/0 | 165/0- | 047/0- | 025/0- | 297/1 | 771/0 |
moral beliefs | 031/0- | 045/0- | 669/0- | 506/0 | 096/0- | 076/0- | 040/0- | 297/1 | 771/0 |
self-control | 017/0 | 025/0 | 413/0 | 681/0 | 019/0- | 047/0 | 024/0 | 080/1 | 926/0 |
pleasure-excitement | 176/0 | 441/0 | 365/4 | 000/0 | 782/0 | 443/0 | 259/0 | 912/2 | 343/0 |
utilitarian need | 128/0 | 446/0 | 487/4 | 000/0 | 771/0 | 453/0 | 266/0 | 813/2 | 355/0 |
Correlation coefficient (R) 852/0 |
Coefficient of determination (R2) 726/0 |
R2(adj) 697/0 |
F 849/25 |
Sig 000/0 |
Rights and permissions | |
![]() |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |