Criterion variable | Predictor variables | B | Std.error | Beta | t | p | R | R2 | F | p |
Job Satisfaction | Constant Coefficient | 84/76 | 59/76 | −− | 1/28 | 0/20 | 0/64 | 0/41 | 17/84 | 0/001 |
Neuroticism | -1/71 | 0/62 | -0/29 | -2/74 | 0/007 | |||||
Extraversion | 0/62 | 0/40 | 0/11 | 1/53 | 0/12 | |||||
Openness to Experience | 2/48 | 0/55 | 0/39 | 4/48 | 0/001 | |||||
Agreeableness and Adaptability | 0/80 | 0/53 | 0/12 | 1/48 | 0/14 | |||||
Conscientiousness | -19/0 | 0/44 | -0/3 | -0/42 | 0/67 | |||||
Mental Health | Constant Coefficient | 88/98 | 30/68 | −− | 2/90 | 0/004 | 0/51 | 0/26 | 9/12 | 0/001 |
Neuroticism | 0/32 | 0/32 | 0/12 | 1/01 | 0/31 | |||||
Extraversion | -0/13 | 0/20 | -0/05 | -0/64 | 0/52 | |||||
Openness to Experience | -0/92 | 0/28 | -0/32 | -3/25 | 0/001 | |||||
Agreeableness and Adaptability | -0/56 | 0/27 | -0/19 | -2/03 | 0/04 | |||||
Conscientiousness | -0/10 | 0/22 | -0/4 | -0/47 | 0/63 |
Rights and permissions | |
![]() |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |