Variable | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Neuroticism | 1 |
Extraversion | -0.53** | 1 | ||||||
Openness | -0.59 ** | 0.37 ** | 1 | |||||
Agreeableness | -0.63 ** | 0.32 ** | 0.27 ** | 1 | ||||
Conscientiousness | -0.35 ** | 0.33 ** | -0.31 ** | 0.31 ** | 1 | |||
Occupation ccupa | -0.37 ** | 0.27 ** | 0.23 ** | 0.25 ** | 0.41 ** | 1 | ||
Marital Satisfaction | -0.43 ** | 0.24 ** | 0.33 ** | 0.36 ** | 0.39 ** | 0.43 ** | 1 | |
Addiction relapse | 0.31 ** | 0.39 ** | 0.27 ** | 0.39 ** | -0.27 ** | -0.31 ** | -0.33 ** | 1 |
Index | χ2/df | GFI | AGFI | NFI | TLI | CFI | RMSEA |
Value | 2.63 | 0.94 | 0.92 | 0.93 | 0.92 | 0.93 | 0.07 |
Optimal value | <3 | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 | <0.08 |
Rights and permissions | |
![]() |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |