Source | groups | Random selection | Number | Pre-test | independent variable | Post-test |
groups |
life skills | R | 15 | T1 | T1 | T2 |
Posters and catalogues | R | 15 | T1 | T1 | T2 | |
film | R | 15 | T1 | T1 | T2 | |
Control | R | 15 | T1 | T1 | T2 |
control group | film showing | life skills | Poster and catalogue | Condition | Subscales |
X | X | X | X | ||
2.22 | 2.09 | 1.93 | 2.12 | Pre-test | Attitude to drugs |
2.21 | 1.63 | 1.74 | 2.27 | Post-test | |
2.30 | 2.12 | 2.05 | 2.16 | Pre-test | Attitudes towards the cause of substance use |
2.50 | 1.86 | 1.76 | 2.20 | Post-test | |
2.65 | 2.69 | 2.46 | 2.60 | Pre-test | Attitude towards the addicted person |
2.72 | 2.65 | 2.14 | 2.55 | Post-test | |
2.23 | 2.36 | 2.47 | 2.33 | Pre-test | Attitudes towards the personality of the addicted person |
2.34 | 2.40 | 2.03 | 2.15 | Post-test | |
2.82 | 3.06 | 3.13 | 2.94 | Pre-test | Social attitudes toward addiction |
2.90 | 2.90 | 2.83 | 2.94 | Post-test | |
2.60 | 2.99 | 3 | 3 | Pre-test | Attitude towards quitting addiction |
2.80 | 3.08 | 2.51 | 2.79 | Post-test | |
2.24 | 2.03 | 1.97 | 2.18 | Pre-test | Attitude towards the consequences of drug use |
2.25 | 1.64 | 1.63 | 2.25 | Post-test | |
2.87 | 2.86 | 2.81 | 2.74 | Pre-test | General attitude to addiction and substances |
2.54 | 2.56 | 1.12 | 2.67 | Post-test |
the level | groups | Mean | Standard deviation | F | Significance level |
Pre-test |
life skills | 2.81 | 0.232 | 0.478 | 0.699 |
film | 2.86 | 0.473 | |||
poster and catalogue | 2.74 | 0.277 | |||
Control | 2.87 | 0.300 | |||
Post-test |
life skills | 2.12 | 0.196 | 0.000 | |
film | 2.56 | 0.279 | |||
poster and catalogue | 2.67 | 0.220 | |||
Control | 2.82 | 0.340 | |||
Tukey post hoc test | |||||
groups | M.D | Se | sig | ||
Life skills training and the control group | 0.696 | 0.096 | 0.000 | ||
Training through film showing compared to the control group | 0.26 | 0.096 | 0.045 |
groups | df | MS | F | P | E.S |
life skills | 1 | 3.517 | 44.701 | 0.000 | 0.623 |
films | 1 | 0.505 | 5.178 | 0.031 | 0.161 |
posters and catalogues | 1 | 0.138 | 1.622 | 0.214 | 0.057 |
Rights and permissions | |
![]() |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |