variables | statistics | |||||||
Number of studies | Sample size | Fixed combination effects | Random mixed effects | Fixed effects 95% confidence intervals | Random effects 95% confidence interval | Homogeneity test (%) |
Degrees of freedom | |
security | 7 | 2546 | 0.400 | 0.405 | 0.367 - 0.432 | 0.203 - 0.574 | 96.94 | 6 |
social trust | 8 | 2563 | 0.398 | 0.405 | 0.364 - 0.430 | 0.262 - 0.530 | 94.05 | 7 |
Social capital | 14 | 4823 | 0.378 |
0.403 | 0.353 - 0.402 | 0.306 - 0.493 | 93.42 | 13 |
religiosity | 4 | 1236 | 0.304 | 0.291 | 0.252 - 0.354 | 0.156 - 0.415 | 84.28 | 3 |
Socio-economic class | 5 | 1836 | 0.215 | 0.207 | 0.171 - 0.258 | 0.111 - 0.300 | 78.08 | 4 |
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |