Research variables | ضریب تعیین | CR | Cronbach's alpha | ||||
R squared | Adjusted R-squared | ||||||
Psychological empowerment | 354/0 | 342/0 | 256/0 | 420/0 | 710/0 | 878/0 | 792/0 |
Quality of life | 730/0 | 723/0 | 421/0 | 289/0 | 613/0 | 819/0 | 769/0 |
Perceived social support | - | - | - | 343/0 | 638/0 | 831/0 | 703/0 |
Psychological capital | - | - | - | 323/0 | 574/0 | 840/0 | 754/0 |
Relationships | p.value | Confidence interval | |||
lower limit | upper limit | ||||
Psychological capital --> Psy empowermant --> Quality of life | 014/0 | 353/0 | 724/0 | 087/0- | 060/0 |
Perceived social support --> Psy empowermant --> Quality of life | 375/0 | 684/5 | 001/0> | 243/0 | 499/0 |
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |