| Prob | t-Statistic | Std. Error | Coefficient | Variable |
| 0.000 | 7.010 | 0.106 | 0.744 | FE |
| 0.008 | 2.840 | 0.247 | 0.705 | U |
| 0.002 | 3.340 | 0.042 | 0.143 | CPI |
| 0.252 | -1.170 | 0.686 | 0.805- | C |
| Prob | t-Statistic | Std. Error | Coefficient | Variable |
| 0.000 | 6.680 | 0.037 | 0.253 | FE |
| 0.000 | -4.330 | 0.058 | -0.252 | U |
| 0.000 | 48.460 | 0.070 | 3.240 | C |
| Rights and permissions | |
|
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |