Variables | statistic | quality of life | Economic QoL | Social QoL | Environmental QoL |
Entrepreneurship | r | 0.656 | 0.636 | 0.568 | 0.434 |
P | 0.000 | 0.000 | 0.000 | 0.000 | |
Innovation | r | 0.223 | 0.216 | 0.247 | 0.199 |
P | 0.000 | 0.000 | 0.000 | 0.000 |
Model | r | r2 | Impact coefficient | Model error | Durbin-Watson |
1 | 0.617 | 0.382 | 0.351 | 0.011 | 2.101 |
Model | Non-standard | standard | t | P | |
coefficient | Error | coefficient | |||
Constant | -0.107 | 0.010 | - | -10.93 | 0.000 |
Entrepreneurship | 0.198 | 0.063 | 0.412 | 3.143 | 0.021 |
Innovation | 0.139 | 0.038 | 0.211 | 3.659 | 0.019 |
Criterion variable | Model | Non-standard | standard | t | P | |
coefficient | Error | coefficient | ||||
Economic QoL | Constant | -0.201 | 0.180 | - | 11.166 | 0.000 |
Entrepreneurship | 0.218 | 0.057 | 0.443 | 3.824 | 0.011 | |
Innovation | 0.172 | 0.041 | 0.223 | 3.097 | 0.022 | |
Social & environmental QoL | Constant | -0.159 | 0.028 | - | 5.678 | 0.000 |
Entrepreneurship | 0.312 | 0.035 | 0.461 | 8.914 | 0.000 | |
Innovation | 0.116 | 0.022 | 0.199 | 5.272 | 0.000 |
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |