| Variable | HDI INDEX |
| (LGDP) | 1189/0 (8798/8) |
| (LG) | 0064/-0 (000/0) (2695/1-) |
| (LTRADE) | 0213/0 (3193/4) |
| (LCORWDI) | 0832/0 (7777/5) |
| (LHDI) | - |
| ECM | 2241/0- (1170/2-) |
| ∆LCOR | -0124/0 (8943/2-) |
| ∆ LG | 0068/0- (6451/0-) |
| ∆LGDPP | 0490/0 (3190/1) |
| ∆LTRADE | 0144/.0 (9140/1-) |
| ∆LHDI | - |
| C | 3362/0- (0510/2-) |
| Trend | 0008/0 (9510/0) |
| Rights and permissions | |
|
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |