| Hypothesis | Path Coefficients in model | Path Coefficient | T-statistics | P |
| 1 | Economic-Social condition → costs and economic burden of Patients | -0.25 | 16.68 | 0.000 |
| 2 | Living Condition → costs and economic burden of Patients | -0.31 | 20.33 | 0.000 |
| 3 | Economic-Social condition → Health Capital | 0.43 | 20.99 | 0.000 |
| 4 | Living Condition → Health Capital | 0.41 | 21.78 | 0.000 |
| 5 | Economic-Social condition → Change in Behavioral Style | 0.47 | 21.35 | 0.000 |
| 6 | Living Condition → Change in Behavioral Style | 0.38 | 19.40 | 0.000 |
| 7 | Health Capital → Change in Behavioral Style | 0.34 | 16.44 | 0.000 |
| 8 | Change in Behavioral Style → costs and economic burden of Patients | -0.49 | 9.07 | 0.000 |
| Rights and permissions | |
|
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |