Hypothesis test | F value | Probability | Critical value at 10% | Critical value at 5% |
No threshold H0 A threshold H1 |
427.01 | 0.000 | 87.88 | 92.82 |
Variable | Coefficient | T value | Probability |
GS (HDI<0/577) | -0.044 | -5.51 | 0.000 |
GS (HDI˃0/577) | 0.022 | 4.48 | 0.000 |
GDPg | 0.03 | 2.44 | 0.015 |
INF | -0.036 | -3.75 | 0.000 |
UN | -0.06 | -6.73 | 0.000 |
Constant | 5.99 | 29.74 | 0.000 |
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |