| Model (2), IHDI: dependent variable | Model (1), HDI: dependent variable | |||
| p value | Coefficients | p value | Coefficients | Variables |
| 02.0 | 00342.0 | 08.0 | 0.00265 | Public health expenditures to GDP |
| 0.00 | 0.09026 | GDP per capita (natural logarithm) | ||
| 0.06 | 0.0008 | Openness | ||
| 0.00 | 0.00160- | Age dependency ratio | ||
| 0.63 | 0.00092 | 0.04 | 0.00171 | Democracy Index |
| 0.00 | 0.00151 | 0.61 | 0.00018 | The multiply of public health expenditures and democracy index |
| 0.00 | 0.55413 | 0.07 | 0.05133- | Constant |
| Rights and permissions | |
|
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |