| Variables | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1. Social commitment | 1 | |||||||
| 2. Health literacy | 0.199** | 1 | ||||||
| 3. Reading | 0.356** | 0.523** | 1 | |||||
| 4. Access | 0.262** | 0.642** | 0.495** | 1 | ||||
| 5. Understanding | 0.423** | 0.541** | 0.584** | 0.674** | 1 | |||
| 6. Appraisal | 0.365** | 0.635** | 0.653** | 0.542** | 0.511** | 1 | ||
| 7. Decision | 0.411** | 0.542** | 0.345** | 0.456** | 0.498** | 0.547** | 1 | |
| 8. Health self-care | 0.311** | 0.337** | 0.198** | 0.204** | 0.261** | 0.248** | 0.238** | 1 |
| Step | Predictors | B | β | R | R2 | t | Sig. | F | Sig. |
| 1 | (Constant) | 2.901 | - | 0.318 | 0.101 | 39.39 | 0.000** | 42.15 | 0.000** |
| Health Literacy | 0.355 | 0.318 | 33.05 | 0.000** | |||||
| 2 | (Constant) | 0.353 | - | 0.426 | 0.181 | 28.53 | 0.000** | 41.35 | 0.000** |
| Health Literacy | 0.343 | 0.308 | 21.30 | 0.000** | |||||
| Social Commitment | 0.189 | 0.283 | 18.78 | 0.000** |
| Rights and permissions | |
|
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |