| Variable | Number of items | Alpha coefficient |
| social solidarity | 7 | 0.825 |
| social acceptance | 7 | 0.878 |
| social participation | 6 | 0.773 |
| Social adaptation | 6 | 0.738 |
| Social flourishing | 7 | 0.718 |
| Total social health | 33 | 0.772 |
| social support | 15 | 0.766 |
| The emotional dimension of social support | 5 | 0.698 |
| The instrumental dimension of social support | 5 | 0.701 |
| The social dimension information dimension | 5 | 0.723 |
| Variables | Categories | Abundance | Percentage |
| Marital status |
Single | 176 | 3/50 |
| Married | 160 | 7/45 | |
| Divorced | 14 | 0/4 | |
Age |
Under 30 | 164 | 7/46 |
| 31 until the 40 | 134 | 4/42 | |
| 41 until the 50 | 20 | 6/5 | |
| 50 to the top | 8 | 3//6 | |
| Job | Housekeeper | 156 | 6/44 |
| Unemployed | 120 | 3/34 | |
| Government employee | 74 | 1/21 |
| independent variable | Dependent variable: social health | |||
| The correlation coefficient | Significance level | Type of test | Result | |
| social support | 378/0 | 000/0 | Pearson | Accept |
| The emotional dimension of social support | 264/0 | 000/0 | Pearson | Accept |
| The instrumental dimension of social support | 288/0 | 000/0 | Pearson | Accept |
| The social dimension information dimension | 476/0 | 000/0 | Pearson | Accept |
| Items | Factor load | Items | Factor load |
| Social health | Social support | ||
| social solidarity | 77/0 | The emotional dimension of social support | 43/0 |
| social acceptance | 77/0 | The instrumental dimension of social support | 63/0 |
| social participation | 39/0 | The social dimension information dimension | 96/0 |
| Social adaptation | 64/0 | ------------- | ----- |
| Social flourishing | 62/0 | ------------- | ----- |
| Indicators | Acceptable amount | The amount of research findings | Desirability |
| RMSEA | 041/0 | Model approval | |
| Chi-square | - | 461/5 | - |
| p-value | 141/0 | Model approval | |
| Df | - | 3 | - |
| 820/1 | Model approval | ||
| Cfi | 995/0 | Model approval |
| Rights and permissions | |
|
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |