Variable | Type of effect | Statistical report | Assumption of heterogeneity | |||||||
Effect size | lower | upper | Z | sig | Q | sig | ||||
Political variable | Political participation | random | 0.517 | 0.158 | 0.533 | 3,135 | 0.000 | 98,785 | 0.000 | |
Political orientation | random | 0.427 | 0.293 | 0.544 | 5,791 | 0.000 | 143,003 | 0.000 | ||
Political Awareness | rand | 0.317 | 0.345 | 0.656 | 1,579 | 0.004 | 122,082 | 0.000 | ||
Whole political variable | random | 0.396 | 0.303- | 0.737 | 4,815 | 0.000 | 237,538 | 0.000 | ||
Legal variable | Social awareness of rights | random | 0.506 | 0.327 | 0.652 | 3,977 | 0.000 | 91,256 | 0.000 | |
Citizenship rights education | random | 0.480 | 0.117 | 0.742 | 2,589 | 0.004 | 248,018 | 0.000 | ||
Whole legal variable | random | 0.533 | 0.269 | 0.641 | 6,859 | 0.000 | 65,987 | 0.001 | ||
Fund | Economic capital | random | 0.369 | 0.101 | 0.541 | 2.84 | 0.005 | 318,236 | 0.000 | |
Cultural capital | random | 0.716 | 0.325 | 0.434 | 10,355 | 0.001 | 17,699 | 0.001 | ||
Social capital | social trust | random | 0.379 | 0.147 | 0.523 | 3,308 | 0.001 | 9,430 | 0.006 | |
social participation | random | 0.672 | 0.274 | 0.826 | 3,194 | 0.001 | 531,088 | 0.000 | ||
Social status | random | 0.380 | 0.074 | 0.774 | 2,254 | 0.024 | 36,430 | 0.000 | ||
Total social capital | random | 0.274 | 0.291 | 0.536 | 6,418 | 0.000 | 22,634 | 0.001 | ||
Total capital effect | random | 0.651 | 0.366 | 0.752 | 15,647 | 0.003 | 92,552 | 0.000 | ||
Sociability | Society of | Fixed | 0.459 | 0.034- | 0.341 | 3,316 | 0.001 | 0.622 | 0.430 | |
Use of media | random | 00.418 | 0.232 | 0.482 | 5,159 | 0.000 | 8,617 | 0.003 | ||
Whole sociability | random | 0.422 | 0.141 | 0.635 | 0.9.364 | 0.000 | 19,674 | 0.007 | ||
Variable time cost | Level of Education | random | 0.494 | 0.266 | 0.771 | 2,664 | 0.000 | 195,314 | 0.000 | |
Age | random | 0.392 | 0.116 | 0.450 | 3,207 | 0.001 | 5,971 | 0.014 | ||
Varying the total cost | Fixed | 0.378 | 0.096 | 0.714 | 6,356 | 0.000 | 1,254 | 0.327 |
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |