Table 1 Pearson r Correlation Coefficients between Variables |
|||||||||
Age | Well-Willing | Intended L2 Engagement |
L2 Engaging WB | HWB | Relationships | PWB | |||
Well-Willing | Pearson r | .039 | |||||||
Sig. (2-tailed) | .589 | ||||||||
Intended L2 Engagement |
Pearson r | .057 | .624** | ||||||
Sig. (2-tailed) | .429 | .000 | |||||||
L2 Engaging WB | Pearson r | .005 | .461** | .774** | |||||
Sig. (2-tailed) | .949 | .000 | .000 | ||||||
HWB | Pearson r | -.273** | .059 | .070 | .220** | ||||
Sig. (2-tailed) | .000 | .428 | .348 | .003 | |||||
Relationships | Pearson r | -.244** | .073 | .016 | .186* | .460** | |||
Sig. (2-tailed) | .000 | .325 | .829 | .012 | .000 | ||||
PWB | Pearson r | -.292** | .077 | .124 | .248** | .681** | .400** | ||
Sig. (2-tailed) | .000 | .301 | .096 | .001 | .000 | .000 | |||
Global SWB | Pearson r | -.327** | .086 | .080 | .263** | .852** | .791** | .820** | |
Sig. (2-tailed) | .000 | .251 | .281 | .000 | .000 | .000 | .000 | ||
|
Table 2. Hierarchical Multiple Linear Regression Analysis Results and Coefficients |
|||||||||
Model | Unstandardized Coefficients | Standardized Coefficients | t | Sig. | Correlations | ||||
B | Std. Error | Beta | Zero-order | Partial | Part | ||||
1 | (Constant) | 4.129 | .447 | 9.232 | .000 | ||||
HWB | -.020 | .149 | -.014 | -.131 | .896 | .070 | -.010 | -.010 | |
Relationships | -.043 | .099 | -.037 | -.434 | .665 | .016 | -.033 | -.032 | |
PWB | .216 | .150 | .148 | 1.443 | .151 | .124 | .108 | .107 | |
2 | (Constant) | .859 | .311 | 2.763 | .006 | ||||
HWB | -.076 | .082 | -.054 | -.929 | .354 | .070 | -.070 | -.038 | |
Relationships | -.130 | .054 | -.111 | -2.394 | .018 | .016 | -.178 | -.098 | |
PWB | .027 | .083 | .019 | .331 | .741 | .124 | .025 | .013 | |
Well-Willing | .354 | .049 | .335 | 7.279 | .000 | .624 | .481 | .297 | |
L2Engaging WB | .754 | .055 | .647 | 13.598 | .000 | .774 | .716 | .555 | |
Note 1. Model 1 Regression Analysis Results: R: .129, R2: .017, Adj. R2: .000, Std. Error of the Estimate: 1.0192, F: 1.01, Sig.: .390. Note 2. Model 2 Regression Analysis Results: R: .841, R2: .707, Adj. R2: .699, Std. Error of the Estimate: .5595, F: 84.95, Sig.: .000. Note 3. Model 1 Predictors: Health and Wellbeing, Psychological Wellbeing, Relationships. Note 4. Model 2 Predictors: Health and Wellbeing, Psychological Wellbeing, Relationships, Well-Willing, L2 Engaging Wellbeing Note 5. Dependent Variable: Intended L2 Engagement |
Table 3 Standard Multiple Linear Regression Analysis Results and Coefficients |
|||||||||
Model | Unstandardized Coefficients | Standardized Coefficients | t | Sig. | Correlations | ||||
B | Std. Error | Beta | Zero-order | Partial | Part | ||||
1 | (Constant) | 2.993 | .249 | 12.038 | .000 | ||||
Well-Willing | -.029 | .053 | -.045 | -.560 | .576 | .086 | -.042 | -.040 | |
L2EWB | .203 | .058 | .284 | 3.497 | .001 | .263 | .253 | .252 | |
Note 1. Model Regression Analysis Results: R: .266, R2: .071, Adj. R2: .060, Std. Error of the Estimate: .6055, F: 6.82, Sig.: .001 Note 2. Dependent Variable: Global Wellbeing Note 3. Predictors: Well-Willing, L2 Engaging Wellbeing |
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |