
| variables | Family relationships | Negative affect | Emotion regulation |
| Family relations | 1 | ||
| Negative affect | 0.16** | 1 | |
| Emotion regulation | 0.35** | 0.36** | 1 |
| Risky behaviors | 0.42** | 0.10** | 0.35** |
| P-value | RMSEA* | IFI* | CFI* | χ2/df | Df | χ2 | Model |
| 0.001 | 0.07 | 0.96 | 0.96 | 2.92 | 39 | 113.88 | 1 |

| Rights and permissions | |
|
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |